Property Attributes
- MLS#157347
- TypeSingle Family
- Listing Status Active
- CountyGARLAND
- CityHot Springs
- AreaLakeside
- NeighborhoodRidge at Lighthouse Cove Marina Phase II
- Zip71913
- Style
- Year Built2005
- Taxes$ 3518
- Price$ 690,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2124
- Lot Size0.13 Acres
Data Source:
Hot Springs BOR
Property Description
Beautiful Legacy property right on Lake Catherine!! 2 Bedroom, 2 1/2 Bath, Furnished. Property includes 13 boat slips!! 500 feet of Lake front!!! Motivated seller!! Rv Hook-up, trailer parking, boat launch.
| Price History | |
|---|---|
| 9/25/2026 | Listed $690,000 |
General Features
| Utilities | Sewer - Municipal,Electric â Entergy,POA Water |
|---|---|
| Garage | Four Car or More |
| Zoning | NZN No Zoning |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 2005 |
| Other Rooms | Great Room,Bonus Room,Laundry Room |
| Subdivision | Ridge at Lighthouse Cove Marina Phase II |
| Stories Count | One Story with Bonus Room |
| County | Garland |
| Class | RESIDENTIAL |
| Type | Lakefront Single Family |
| Occupant Name | Jennifer Swick |
| Status | ACTIVE |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Docs on File | None |
| Primary City | Hot Springs |
| Directions | From Catherine Park Rd turn left onto Independence Dr,Proceed to Plum Hollow turn left,Follow plum hollow to the second entrance to Marina Point 180 will be on your left. |
| City | Hot Springs |
| School District | Lakeside |
| Postal Code | 71913 |
| Price Per Sq Ft Total AG | 324.86 |
| Public Remarks | Beautiful Legacy property right on Lake Catherine!! 2 Bedroom,2 1/2 Bath,Furnished. Property includes 13 boat slips!! 500 feet of Lake front!!! Motivated seller!! Rv Hook-up,trailer parking,boat laun |
Interior Features
| Interior Amenities | Dry Bar,Breakfast Bar,Washer Connection,Washer-Stays,Dryer Connection-Electric,Dryer Stays,Water Heater-Electric,Walk-in Shower,Smoke Detector,Window Treatments,Built-Ins,Ceiling Fan(s),Furnished,Pri |
|---|---|
| Floors | Partial Carpet,Tile,Laminate |
| Walls | Sheet Rock,Paneling,Sheet Rock Ceiling |
| DINING AREA | Living/Dining Combo,Breakfast Bar |
| KITCHEN EQUIPMENT | Built-In Stove,Microwave,Electric Range,Dishwasher,Refrigerator Stays,Ice Maker Connection,Freezer Stays,Bar/Ice Maker |
| Number of Bedrooms | 2 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Road Surface | Paved |
| Waterfront | Boat Slip,Lake Catherine,Boardwalk,Pier,Deeded Lake Access,Stationary,Floating,Swim Dock |
| Foundation | Crawl Space |
| Lot Size Area | 0.13 |
| Exterior Features | Patio,Deck,Porch,Partially Fenced,Storage Building,Outside Storage Area,Barbeque Grill,Guttering,Guest House,RV Parking,Outdoor Fireplace |
| Approx Lot Size | .13 |
| Approx SqFt | 2124 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating